|

 | | | Title: | IT Does Matter: Creating Strategic and Tactical Business Advantage | | Presenter: | Robin Barrett Senior Vice President American Express Technologies | | Date/Time: | 9th September, 2004. 9:10 BST |
|
|

 | | | Title: |
BT:
Creating business flexibility through adaptive
infrastructure |
| Presenter: | Steve Malde CIO BT Global Solutions | | Date/Time: | 9th September, 2004. 9:45 BST |
|
|

 | | | Title: | Laying the Basis for a True Utility IT Service | | Presenter: | Stephen Nunn Associate Partner Accenture | | Date/Time: | 9th September, 2004. 10:50 BST |
|
|

 | | | Title: | An IT revolution or business evolution? Creating the ability to react to change | | Presenter: | Peter Hindle Enterprise Solutions Program Manager HP | | Date/Time: | 9th September, 2004. 11:25 BST |
|
|

 | | | Title: | How Open Source Systems can Drive Utility Computing Architecture | | Presenter: | Andrew Yeomans Vice President Dresdner Kleinwort Wasserstein | | Date/Time: | 9th September, 2004. 14:05 BST |
|
|

 | | | Title: | Online CRM ñ A Case Study for Utility Computing | | Presenter: | Chris Hoffmann COO Tier 1 Research | | Date/Time: | 9th September, 2004. 14:04 BST |
|
|

 | | | Title: |
A
Legal Perspective: Utility Computing vs. Outsourcing
Contracts |
| Presenter: | Rory Graham Partner Baker & McKenzie | | Date/Time: | 9th September, 2004. 15:05 BST |
|
|

 | | | Title: |
The
Reality of Utility |
| Presenter: | Simon Gay Practise Leader Computacenter | | Date/Time: | 9th September, 2004. 16:25 BST |
|
|

 | | | Title: | Creating the New Global Infrastructure | | Presenter: | Brian Jones CIO Allied Domecq | | Date/Time: | 10th September, 2004. 9:01 BST |
|
|

 | | | Title: | Knitting together the strategic supplier mix: How should the ROI of utility computing be measured? | | Presenter: | Andrew Turner Strategic Supplier Director Royal and SunAlliance | | Date/Time: | 10th September, 2004. 9:45 BST |
|
|



 | | | Title: | Changing the Conversation: Partnering for a Truly Agile Utility Computing Strategy | | Presenters: | Sharon Green Director of Utility Computing EDS | | | | Bill Mooz Senior Director of Utility Computing Sun Microsystems | | Date/Time: | 10th September, 2004. 10:05 BST |
|
|

 | | | Title: | A Case Study of Utility Computing in Action: What Siennax have found to work | | Presenter: | Michiel Steltman CTO Siennax | | Date/Time: | 10th September, 2004. 11:25 BST |
|
|

 | | | Title: | Corporate IT in the future: The legal effect of utility computing and security on outsourcing | | Presenter: | Richard Chapman Solicitor Berwin Leighton Paisner | | Date/Time: | 10th September, 2004. 12:00 BST |
|
|

 | | | Title: | Next Generation CRM: What role does Utility Computing play? | | Presenter: | Steven Elsham Head of CRM Applications Oracle | | Date/Time: | 10th September, 2004. 14:05 BST |
|
|


 | | | Title: | Next Generation Data Centre: How to transition to the future | | Presenters: | Mark Hosking UK Regional Sales Manager BladeLogic | | | | Mike Backett EMEA Application Engineering BladeLogic | | Date/Time: | 10th September, 2004. 14:04 BST |
|
|